Main menu
The product ranges covered by Alpha-
For further information on products listed here or alternative products please contact us for a consultation.
Body Composition Analyzers
Biospace InBody Body Composition Analyzers
Biospace InBody720 | Intracellular Water, Extracelluar Water, Protein, Osseous/Non-
Biospace InBody520 | Total Body Water, Protein, Osseous/non-
Segmental Muscle Mass, Segmental Muscle Mass Ratio, Muscle Distribution Model, Nutrition assessment (protein, minerals, fats, edema level), Body Symmetry, Body Strength, Suggested Weight, Suggested Weight Control, Suggested Fat Control, Suggested Muscle Control, Fitness Score, Obesity Degree, Body Cell Mass (BCM), Bone Mineral Content (BMC), Basal Metabolic Rate (BMR), Arm Circumference (AC), Arm Muscle Circumference (AMC). Provides Segmental Impedance values at multiple frequencies
Biospace InBody370 | Total Body Water, Protein, Mineral, Body Fat Mass, Soft Lean Mass, Fat Free Mass, Weight, Skeletal Muscle Mass(SMM), BMI, Percentage of Body Fat, Waist-
Basal Metabolic Rate(BMR). 15 Impedance measurements by using 3 different frequencies(5 , 50 , 250 ) at each 5 segments Measurement Items of the body(Right Arm, Left Arm, Trunk, Right Leg, Left Leg).
Biospace InBody 230 | Body Weight, Skeletal Muscle Mass, Body Fat Mass,Total Body Water, Fat Free Mass, Body Mass Index (BMI), Percent Body Fat, Waist-
Biospace InBody 170 | Weight , Muscle Mass(Skeletal Muscles Mass), Body Fat Mass, TBW, FFM, BMI, PBF, WHR, Visceral Fat Level, BMR, Segmental Lean ( Mass, Evaluation), Segmental Fat ( Mass, %, Evaluation), Muscle-
Biospace InBody R20 | [LCD] Weight, Body Fat Mass, Percentage Body Fat, BMI, Skeletal Muscle Mass, Basal Metabolic Rate, [Software] Total Body Water, Fat Free Mass, Waist Hip Ratio (WHR), Muscle Control, Fat Control, Segmental Lean Mass, Segmental Fat Mass.
Biospace InBody J10 | [Child] Height, Total Body Water, Protein Mass, Mineral Mass, Fat Mass, Nutritional Evaluation(Protein, Mineral, Fat), Weight, Skeletal Muscle Mass, Body Balance Grap, Growth Chart(Height, Weight), Weight Control, BMI, Percentage Body Fat, Obesity Degree, Basal Metabolic Rate(BMR), Growth Score, Bioelectrical Impedance of Each Segments & Frequencies. [Adult] Soft Lean Mass, Fat Free Mass, Waist-
Biospace InBody S20 | Intracellular water, Extracellular water, protein, osseous/non-
Biospace InBody S10 | [Body Composition Analysis] Intracellular water, Extracellular water, Total Body Water, Protein, Bone Mineral, Muscle Mass(Soft Lean Mass), Fat Free Mass, Weight, Skeletal Muscle Mass(SMM), Fat mass Percentage of Body Fat, BMI, Segmental lean mass Segmental body water, Total and segmental water ratio (ECW/TBW), BCM, BMC, AC, AMC, WHR, Visceral fat area, Basal Metabolic Rate(BMR), TBW/FFM Change of body water(12times accumulated results), Impedance, Reactance, Phase angle of each segment and each frequency. [Body Water Analysis I] Intracellular water, Extracellular water, Total Body Water, Weight, Segmental body water, Total and segmental water ratio (ECW/TBW), BMI, Percentage of Body Fat, Basal Metabolic Rate(BMR), BCM, BMC, FFM, AC, AMC, TBW/FFM, Change of body water (15times accumulated results), Impedance, Reactance, Phase angle of each segment and frequency. [Body Water Analysis II] Intracellular water, Extracellular water, Total Body Water, Weight, Segmental body water, Total and segmental water ratio (ECW/TBW), BMI, Percentage of Body Fat Skeletal Muscle Mass(SMM), Fat mass, BMI, Percentage of Body Fat, Segmental Muscle Mass, Muscle Mass(Soft Lean Mass), Fat Free Mass, Protein, Bone Mineral, BMC, AC, AMC, WHR, Visceral fat area, Basal Metabolic Rate(BMR), TBW/FFM Change of body water(12times accumulated results), Impedance, Reactance, Phase angle of each segment and frequency.
Biospace Stadiometer BSM370 | Ergonomically designed touch bar and sophisticated meaurement sensor for precise height measurement. Foldable design with wheels for mobility. Provides accurate height, weight and BMI.
Biospace Stadiometer BSM330 | May perform in conjunction with the InBody Body Composition Analyzer to transfer accurate height information, increasing the accuracy of measurements.Provides accurate height, weight and BMI.
Biospace Ultrasonic Stadiometer BSM230 | Mechanically connected with the InBody720 Body Composition Analyzer to transfer the required height information.Convenient design adding function without charging any additional space. Height measurement achieved through ultrasonic technology.
Biospace Blood Pressure Monitor BPBIO320 | Upload-
Biospace Data Management Software Lookin'Body 3.0 |
Biospace Data Management Software Lookin'Body Basic | Data storage, effective customer management, E-
Indirect Calorimeters
Microlife Indirect Calorimeters
Microlife MedGem | MedGem is a clinically-
Microlife BodyGem | BodyGem is a clinically-
Microlife MedGem Analyzer | With MedGem Analyzer individual measurements can be stored and utilized to develop personalized nutrition & activity plans designed to improve energy balance literacy and patient self-
Vibrating Plates
Fitvibe Vibrating Plates
Fitvibe Excel Pro | Fitvibe® Excel Pro is the advanced model in the series. Frequency 20-
Fitvibe Excel | Fitvibe® Excel is the standard model in the series. Frequency 20-
Fitvibe Golf | Fitvibe® Golf is the Golf edition model in the series. Frequency 20-
Fitvibe Smart | Fitvibe® Smart is the lightweight movable model in the series, ideal for home use. Frequency 30/35/40 Hz, Monochrome Screen.
Fitvibe iTS Software | The intelligent card system. Self-